Course
June Golf Rates, effective 6.1.24
Time | Rate |
---|---|
Before 11:00 a.m. | $52.00 |
After 11:00 a.m. | $46.00 |
After 3:00 p.m. | $39.00 |
9 Holes All Day | $29.00 |
Senior Rate for 1 | $42.00 |
Senior Rate for 2 | $40.00 |
July Golf Rates, effective 7.1.24
Time | Rate |
---|---|
Before 11:00 a.m. | $52.00 |
After 11:00 a.m. | $46.00 |
After 3:00 p.m. | $39.00 |
9 Holes All Day | $29.00 |
Senior Rate for 1 | $42.00 |
Senior Rate for 2 | $40.00 |
August Golf Rates, effective 8.1.24
Time | Rate |
---|---|
Before 11:00 a.m. | $53.00 |
After 11:00 a.m. | $47.00 |
After 3:00 p.m. | $39.00 |
9 Holes All Day | $29.00 |
Senior Rate for 1 | $42.00 |
Senior Rate for 2 | $40.00 |
*All above Rates Include Taxes
*All Rates Are Subject To Change Without Notice
Tee Time Schedules
Please Click HERE to book a tee time online
Some days may change due to outside events, tournaments, etc.
Call (352) 314-9000 to Book Your Tee Time.
Monday | 8:00 a.m. Shotguns & Double tees in the afternoon |
---|---|
Tuesday | Single Tee Start until November 9. 8:00 a.m. Shotguns starting November16 and Double Tee in the afternoon |
Wednesday | 8:00 a.m. & 1:00 p.m. Shotguns |
Thursday | Single Tee Start |
Friday | Double Tee Start |
Saturday | Double Tee Start |
Sunday | Single Tee Start |